Add Media


ID Name Status
1 Atta Laddu Active
2 Besan Laddu Active
3 Boondi Laddu Active
4 Bajra Laddu Active
5 Initial Medial Wash Active
6 Production Media Active
7 Revival Media Active
8 Freezing Media Active

Add Ingredient


ID Name Unit
1 Atta kg
2 Besan kg
3 Boondi kg
4 Bajra kg
5 Ghee Ltr
6 Sugar kg
7 Oil Ltr
11 Test kg

Recipe Master


Add

Production Entry

Production Make

ID Production Media Production Qty Date Creat By
1 production 1 Besan Laddu 2.00 KG 29-May-2026 my-school
2 production2 Besan Laddu 0.50 KG 29-May-2026 my-school
3 production 1 Besan Laddu 20.00 KG 29-May-2026 my-school
4 production3 Atta Laddu 1.00 KG 29-May-2026 my-school
5 production3 Atta Laddu 1.00 KG 29-May-2026 my-school
6 production3 Atta Laddu 1.00 KG 29-May-2026 my-school
7 production2 Besan Laddu 1.00 KG 29-May-2026 my-school
8 production 1 Atta Laddu 1.00 KG 29-May-2026 my-school
9 production 1 Besan Laddu 1.00 KG 29-May-2026 my-school
10 production 1 Atta Laddu 10.00 KG 29-May-2026 my-school
11 production 1 Atta Laddu 1.00 KG 28-May-2026 Alamadhi
12 production 1 Atta Laddu 1.00 KG 27-May-2026 Alamadhi
13 production 1 Atta Laddu 1.00 KG 27-May-2026 Alamadhi
14 production 1 Atta Laddu 0.10 KG 27-May-2026 Alamadhi
15 production2 Besan Laddu 78.00 KG 27-May-2026 Alamadhi
16 production 1 Atta Laddu 321.00 KG 27-May-2026 Alamadhi
17 production 1 Atta Laddu 321.00 KG 27-May-2026
18 production 1 Atta Laddu 12.40 KG 27-May-2026
19 production 1 Atta Laddu 12.40 KG 27-May-2026
20 production2 Bajra Laddu 234.00 KG 27-May-2026
21 production2 Bajra Laddu 234.00 KG 27-May-2026
22 production2 Bajra Laddu 234.00 KG 27-May-2026
23 production2 Bajra Laddu 234.00 KG 27-May-2026
24 production2 Bajra Laddu 234.00 KG 27-May-2026
25 production2 Bajra Laddu 234.00 KG 27-May-2026
26 production2 Bajra Laddu 234.00 KG 27-May-2026
27 production2 Bajra Laddu 234.00 KG 27-May-2026
28 production2 Bajra Laddu 234.00 KG 27-May-2026
29 production2 Besan Laddu 34.00 KG 27-May-2026
30 production2 Besan Laddu 34.00 KG 27-May-2026
31 production 1 Atta Laddu 1212.00 KG 27-May-2026
32 Besan Laddu 666.00 KG 27-May-2026
33 Besan Laddu 666.00 KG 27-May-2026
34 Atta Laddu 33.00 KG 27-May-2026
35 Atta Laddu 33.00 KG 27-May-2026
36 Bajra Laddu 23.00 KG 27-May-2026
37 Bajra Laddu 23.00 KG 27-May-2026
38 Bajra Laddu 12.00 KG 27-May-2026
39 Bajra Laddu 12.00 KG 27-May-2026
40 Atta Laddu 111.00 KG 27-May-2026
41 Atta Laddu 111.00 KG 27-May-2026
42 Atta Laddu 111.00 KG 27-May-2026
43 Atta Laddu 100.00 KG 27-May-2026
44 Bajra Laddu 12.00 KG 26-May-2026
45 Bajra Laddu 1.00 KG 26-May-2026
46 Bajra Laddu 122.00 KG 26-May-2026
47 Bajra Laddu 11.00 KG 26-May-2026
48 Bajra Laddu 122.00 KG 26-May-2026
49 Bajra Laddu 101.00 KG 26-May-2026
50 Bajra Laddu 101.00 KG 26-May-2026
51 Bajra Laddu 122.00 KG 26-May-2026
52 Bajra Laddu 1.00 KG 26-May-2026
53 Atta Laddu 1000.00 KG 26-May-2026
54 Atta Laddu 1000.00 KG 26-May-2026
55 Bajra Laddu 100.00 KG 26-May-2026
56 Boondi Laddu 111.00 KG 26-May-2026
57 Bajra Laddu 11.00 KG 26-May-2026
58 Bajra Laddu 11.00 KG 26-May-2026
59 Bajra Laddu 123.00 KG 26-May-2026
60 Boondi Laddu 1.00 KG 26-May-2026
61 Boondi Laddu 1.00 KG 26-May-2026
62 Bajra Laddu 23.00 KG 26-May-2026
63 Bajra Laddu 23.00 KG 26-May-2026
64 Bajra Laddu 1.00 KG 26-May-2026
65 Bajra Laddu 12.00 KG 26-May-2026
66 Bajra Laddu 12.00 KG 26-May-2026
67 Bajra Laddu 12.00 KG 26-May-2026
68 Bajra Laddu 22.00 KG 26-May-2026
69 Bajra Laddu 666.00 KG 26-May-2026
70 Bajra Laddu 666.00 KG 26-May-2026
71 Bajra Laddu 666.00 KG 26-May-2026
72 Bajra Laddu 666.00 KG 26-May-2026
73 Bajra Laddu 666.00 KG 26-May-2026
74 Bajra Laddu 12.00 KG 26-May-2026
75 Bajra Laddu 100.00 KG 26-May-2026
76 Boondi Laddu 66.00 KG 26-May-2026
77 Boondi Laddu 66.00 KG 26-May-2026
78 Boondi Laddu 66.00 KG 26-May-2026
79 Boondi Laddu 66.00 KG 26-May-2026
80 Boondi Laddu 66.00 KG 26-May-2026
81 Bajra Laddu 666.00 KG 26-May-2026
82 Boondi Laddu 66.00 KG 26-May-2026
83 Bajra Laddu 133.00 KG 26-May-2026
84 Bajra Laddu 12.00 KG 26-May-2026
85 Bajra Laddu 12.00 KG 26-May-2026
86 Bajra Laddu 12.00 KG 26-May-2026
87 Bajra Laddu 12.00 KG 26-May-2026
88 Bajra Laddu 12.00 KG 26-May-2026
89 Boondi Laddu 8.00 KG 26-May-2026
90 Bajra Laddu 8.00 KG 26-May-2026
91 Bajra Laddu 8.00 KG 26-May-2026
92 Atta Laddu 6.00 KG 26-May-2026 my-school
93 Atta Laddu 11.00 KG 26-May-2026 my-school
94 Atta Laddu 11.00 KG 26-May-2026 my-school
95 Atta Laddu 10.00 KG 26-May-2026 my-school
96 Besan Laddu 50.00 KG 20-May-2026 rishabh kabra
97 Besan Laddu 50.00 KG 20-May-2026
98 Atta Laddu 100.00 KG 19-May-2026 my-school

Production Ingredient History

ID Date Media Ingredient Production Qty
197 29-May-2026 Besan Laddu Test 2.00 KG
196 29-May-2026 Besan Laddu Sugar 2.00 KG
195 29-May-2026 Besan Laddu Ghee 2.00 KG
194 29-May-2026 Besan Laddu Besan 2.00 KG
193 29-May-2026 Besan Laddu Test 0.50 KG
192 29-May-2026 Besan Laddu Sugar 0.50 KG
191 29-May-2026 Besan Laddu Ghee 0.50 KG
190 29-May-2026 Besan Laddu Besan 0.50 KG
189 29-May-2026 Besan Laddu Test 20.00 KG
188 29-May-2026 Besan Laddu Sugar 20.00 KG
187 29-May-2026 Besan Laddu Ghee 20.00 KG
186 29-May-2026 Besan Laddu Besan 20.00 KG
185 29-May-2026 Atta Laddu Sugar 1.00 KG
184 29-May-2026 Atta Laddu Ghee 1.00 KG
183 29-May-2026 Atta Laddu Atta 1.00 KG
182 20-May-2026 Besan Laddu Atta 50.00 KG
181 20-May-2026 Besan Laddu Atta 50.00 KG
180 20-May-2026 Besan Laddu Atta 50.00 KG
179 20-May-2026 Besan Laddu Atta 50.00 KG
178 20-May-2026 Besan Laddu Atta 50.00 KG
177 20-May-2026 Besan Laddu Atta 50.00 KG
176 20-May-2026 Besan Laddu Atta 50.00 KG
175 20-May-2026 Besan Laddu Atta 50.00 KG
174 19-May-2026 Atta Laddu Atta 100.00 KG
173 19-May-2026 Atta Laddu Atta 100.00 KG
172 19-May-2026 Atta Laddu Atta 100.00 KG
171 19-May-2026 Atta Laddu Atta 100.00 KG
170 19-May-2026 Atta Laddu Atta 100.00 KG
169 19-May-2026 Atta Laddu Atta 100.00 KG
168 19-May-2026 Atta Laddu Atta 100.00 KG
167 19-May-2026 Atta Laddu Atta 100.00 KG
166 19-May-2026 Atta Laddu Atta 100.00 KG
165 19-May-2026 Atta Laddu Atta 100.00 KG
164 19-May-2026 Atta Laddu Atta 100.00 KG
163 19-May-2026 Atta Laddu 100.00 KG
162 19-May-2026 Atta Laddu Sugar 100.00 KG
161 19-May-2026 Atta Laddu Ghee 100.00 KG
160 19-May-2026 Atta Laddu Atta 100.00 KG
159 19-May-2026 Atta Laddu 100.00 KG
158 19-May-2026 Atta Laddu Sugar 100.00 KG
157 19-May-2026 Atta Laddu Ghee 100.00 KG
156 19-May-2026 Atta Laddu Atta 100.00 KG
155 19-May-2026 Atta Laddu 100.00 KG
154 19-May-2026 Atta Laddu Sugar 100.00 KG
153 19-May-2026 Atta Laddu Ghee 100.00 KG
152 19-May-2026 Atta Laddu Atta 100.00 KG
151 19-May-2026 Atta Laddu 100.00 KG
150 19-May-2026 Atta Laddu Sugar 100.00 KG
149 19-May-2026 Atta Laddu Ghee 100.00 KG
148 19-May-2026 Atta Laddu Atta 100.00 KG
147 19-May-2026 Atta Laddu 100.00 KG
146 19-May-2026 Atta Laddu Sugar 100.00 KG
145 19-May-2026 Atta Laddu Ghee 100.00 KG
144 19-May-2026 Atta Laddu Atta 100.00 KG
143 19-May-2026 Atta Laddu 100.00 KG
142 19-May-2026 Atta Laddu Sugar 100.00 KG
141 19-May-2026 Atta Laddu Ghee 100.00 KG
140 19-May-2026 Atta Laddu Atta 100.00 KG
139 19-May-2026 Atta Laddu 100.00 KG
138 19-May-2026 Atta Laddu Sugar 100.00 KG
137 19-May-2026 Atta Laddu Ghee 100.00 KG
136 19-May-2026 Atta Laddu Atta 100.00 KG
135 19-May-2026 Atta Laddu 100.00 KG
134 19-May-2026 Atta Laddu Sugar 100.00 KG
133 19-May-2026 Atta Laddu Ghee 100.00 KG
132 19-May-2026 Atta Laddu Atta 100.00 KG
131 20-May-2026 Besan Laddu Sugar 50.00 KG
130 20-May-2026 Besan Laddu Ghee 50.00 KG
129 20-May-2026 Besan Laddu Besan 50.00 KG
128 19-May-2026 Atta Laddu 100.00 KG
127 19-May-2026 Atta Laddu Sugar 100.00 KG
126 19-May-2026 Atta Laddu Ghee 100.00 KG
125 19-May-2026 Atta Laddu Atta 100.00 KG
124 19-May-2026 Atta Laddu 100.00 KG
123 19-May-2026 Atta Laddu Sugar 100.00 KG
122 19-May-2026 Atta Laddu Ghee 100.00 KG
121 19-May-2026 Atta Laddu Atta 100.00 KG
120 19-May-2026 Atta Laddu 100.00 KG
119 19-May-2026 Atta Laddu Sugar 100.00 KG
118 19-May-2026 Atta Laddu Ghee 100.00 KG
117 19-May-2026 Atta Laddu Atta 100.00 KG
116 19-May-2026 Atta Laddu 100.00 KG
115 19-May-2026 Atta Laddu Sugar 100.00 KG
114 19-May-2026 Atta Laddu Ghee 100.00 KG
113 19-May-2026 Atta Laddu Atta 100.00 KG
112 20-May-2026 Besan Laddu Sugar 50.00 KG
111 20-May-2026 Besan Laddu Ghee 50.00 KG
110 20-May-2026 Besan Laddu Bajra 50.00 KG
109 20-May-2026 Besan Laddu Sugar 50.00 KG
108 20-May-2026 Besan Laddu Ghee 50.00 KG
107 20-May-2026 Besan Laddu Bajra 50.00 KG
106 20-May-2026 Besan Laddu Sugar 50.00 KG
105 20-May-2026 Besan Laddu Ghee 50.00 KG
104 20-May-2026 Besan Laddu Bajra 50.00 KG
103 20-May-2026 Besan Laddu Sugar 50.00 KG
102 20-May-2026 Besan Laddu Ghee 50.00 KG
101 20-May-2026 Besan Laddu Bajra 50.00 KG
100 20-May-2026 Besan Laddu Sugar 50.00 KG
99 20-May-2026 Besan Laddu Ghee 50.00 KG
98 20-May-2026 Besan Laddu Bajra 50.00 KG
97 20-May-2026 Besan Laddu Sugar 50.00 KG
96 20-May-2026 Besan Laddu Ghee 50.00 KG
95 20-May-2026 Besan Laddu Bajra 50.00 KG
94 20-May-2026 Besan Laddu Sugar 50.00 KG
93 20-May-2026 Besan Laddu Ghee 50.00 KG
92 20-May-2026 Besan Laddu Bajra 50.00 KG
91 20-May-2026 Besan Laddu Sugar 50.00 KG
90 20-May-2026 Besan Laddu Ghee 50.00 KG
89 20-May-2026 Besan Laddu Bajra 50.00 KG
88 20-May-2026 Besan Laddu Sugar 50.00 KG
87 20-May-2026 Besan Laddu Ghee 50.00 KG
86 20-May-2026 Besan Laddu Bajra 50.00 KG
85 20-May-2026 Besan Laddu Sugar 50.00 KG
84 20-May-2026 Besan Laddu Ghee 50.00 KG
83 20-May-2026 Besan Laddu Besan 50.00 KG
82 20-May-2026 Besan Laddu Sugar 50.00 KG
81 20-May-2026 Besan Laddu Ghee 50.00 KG
80 20-May-2026 Besan Laddu Besan 50.00 KG
79 19-May-2026 Atta Laddu 100.00 KG
78 19-May-2026 Atta Laddu Sugar 100.00 KG
77 19-May-2026 Atta Laddu Ghee 100.00 KG
76 19-May-2026 Atta Laddu Atta 100.00 KG
75 19-May-2026 Atta Laddu 100.00 KG
74 19-May-2026 Atta Laddu Sugar 100.00 KG
73 19-May-2026 Atta Laddu Ghee 100.00 KG
72 19-May-2026 Atta Laddu Atta 100.00 KG
71 01-Jan-1970
70 01-Jan-1970 Sugar
69 01-Jan-1970 Ghee
68 01-Jan-1970 Atta
67 27-May-2026 Besan Laddu Sugar 666.00 KG
66 27-May-2026 Besan Laddu Ghee 666.00 KG
65 27-May-2026 Besan Laddu Besan 666.00 KG
64 27-May-2026 Besan Laddu Sugar 666.00 KG
63 27-May-2026 Besan Laddu Ghee 666.00 KG
62 27-May-2026 Besan Laddu Besan 666.00 KG
61 27-May-2026 Atta Laddu 33.00 KG
60 27-May-2026 Atta Laddu Sugar 33.00 KG
59 27-May-2026 Atta Laddu Ghee 33.00 KG
58 27-May-2026 Atta Laddu Atta 33.00 KG
57 27-May-2026 Atta Laddu 33.00 KG
56 27-May-2026 Atta Laddu Sugar 33.00 KG
55 27-May-2026 Atta Laddu Ghee 33.00 KG
54 27-May-2026 Atta Laddu Atta 33.00 KG
53 27-May-2026 Bajra Laddu Sugar 23.00 KG
52 27-May-2026 Bajra Laddu Ghee 23.00 KG
51 27-May-2026 Bajra Laddu Bajra 23.00 KG
50 27-May-2026 Bajra Laddu Sugar 23.00 KG
49 27-May-2026 Bajra Laddu Ghee 23.00 KG
48 27-May-2026 Bajra Laddu Bajra 23.00 KG
47 27-May-2026 Bajra Laddu Sugar 12.00 KG
46 27-May-2026 Bajra Laddu Ghee 12.00 KG
45 27-May-2026 Bajra Laddu Bajra 12.00 KG
44 27-May-2026 Bajra Laddu Sugar 12.00 KG
43 27-May-2026 Bajra Laddu Ghee 12.00 KG
42 27-May-2026 Bajra Laddu Bajra 12.00 KG
41 27-May-2026 Atta Laddu 111.00 KG
40 27-May-2026 Atta Laddu Sugar 111.00 KG
39 27-May-2026 Atta Laddu Ghee 111.00 KG
38 27-May-2026 Atta Laddu Atta 111.00 KG
37 27-May-2026 Atta Laddu 111.00 KG
36 27-May-2026 Atta Laddu Sugar 111.00 KG
35 27-May-2026 Atta Laddu Ghee 111.00 KG
34 27-May-2026 Atta Laddu Atta 111.00 KG
33 27-May-2026 Atta Laddu 111.00 KG
32 27-May-2026 Atta Laddu Sugar 111.00 KG
31 27-May-2026 Atta Laddu Ghee 111.00 KG
30 27-May-2026 Atta Laddu Atta 111.00 KG
29 27-May-2026 Atta Laddu 100.00 KG
28 27-May-2026 Atta Laddu Sugar 100.00 KG
27 27-May-2026 Atta Laddu Ghee 100.00 KG
26 27-May-2026 Atta Laddu Atta 100.00 KG
25 01-Jan-1970 Sugar
24 01-Jan-1970 Ghee
23 01-Jan-1970 Bajra
22 26-May-2026 Atta Laddu 6.00 KG
21 26-May-2026 Atta Laddu Sugar 6.00 KG
20 26-May-2026 Atta Laddu Ghee 6.00 KG
19 26-May-2026 Atta Laddu Atta 6.00 KG
18 26-May-2026 Atta Laddu 11.00 KG
17 26-May-2026 Atta Laddu Sugar 11.00 KG
16 26-May-2026 Atta Laddu Ghee 11.00 KG
15 26-May-2026 Atta Laddu Atta 11.00 KG
14 26-May-2026 Atta Laddu 11.00 KG
13 26-May-2026 Atta Laddu Sugar 11.00 KG
12 26-May-2026 Atta Laddu Ghee 11.00 KG
11 26-May-2026 Atta Laddu Atta 11.00 KG
10 26-May-2026 Atta Laddu 10.00 KG
9 26-May-2026 Atta Laddu Sugar 10.00 KG
8 26-May-2026 Atta Laddu Ghee 10.00 KG
7 26-May-2026 Atta Laddu Atta 10.00 KG
6 20-May-2026 Besan Laddu Sugar 50.00 KG
5 20-May-2026 Besan Laddu Ghee 50.00 KG
4 20-May-2026 Besan Laddu Besan 50.00 KG
3 20-May-2026 Besan Laddu Sugar 50.00 KG
2 20-May-2026 Besan Laddu Ghee 50.00 KG
1 20-May-2026 Besan Laddu Besan 50.00 KG